sa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sa [2026/05/06 10:09] – admin | sa [2026/05/06 10:15] (current) – admin | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| **RENT:** £2534\\ | **RENT:** £2534\\ | ||
| **BILLS:** £543\\ | **BILLS:** £543\\ | ||
| + | **TOTAL:** £3077\\ | ||
| \\ | \\ | ||
| Line 49: | Line 50: | ||
| **RENT:** £2260\\ | **RENT:** £2260\\ | ||
| **BILLS:** £434\\ | **BILLS:** £434\\ | ||
| + | **TOTAL:** £2694\\ | ||
| \\ | \\ | ||
| Line 54: | Line 56: | ||
| **MORTGAGE: | **MORTGAGE: | ||
| **BILLS:** £416\\ | **BILLS:** £416\\ | ||
| + | **TOTAL:** £1115\\ | ||
| \\ | \\ | ||
| Line 59: | Line 62: | ||
| **RENT:** £2142\\ | **RENT:** £2142\\ | ||
| **BILLS:** £500\\ | **BILLS:** £500\\ | ||
| + | **TOTAL:** £2600\\ | ||
| \\ | \\ | ||
| Line 64: | Line 68: | ||
| **RENT:** £2050\\ | **RENT:** £2050\\ | ||
| **BILLS:** £212\\ | **BILLS:** £212\\ | ||
| + | **TOTAL:** £2262\\ | ||
| \\ | \\ | ||
| Line 69: | Line 74: | ||
| **MORTGAGE: | **MORTGAGE: | ||
| **BILLS:** £416\\ | **BILLS:** £416\\ | ||
| + | **TOTAL:** £1107\\ | ||
| \\ | \\ | ||
| + | |||
| + | ===== GRAND TOTAL ===== | ||
| + | ==== £12,855 ==== | ||
sa.1778058556.txt.gz · Last modified: by admin
