sa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sa [2026/05/06 10:06] – admin | sa [2026/05/06 10:15] (current) – admin | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| **RENT:** £2534\\ | **RENT:** £2534\\ | ||
| **BILLS:** £543\\ | **BILLS:** £543\\ | ||
| + | **TOTAL:** £3077\\ | ||
| \\ | \\ | ||
| ==== 34 Shakespeare Avenue ==== | ==== 34 Shakespeare Avenue ==== | ||
| - | **RENT:** | + | **RENT: |
| - | **BILLS: | + | **BILLS: |
| + | **TOTAL:** £2694\\ | ||
| \\ | \\ | ||
| ==== 7 Nightingale Way ==== | ==== 7 Nightingale Way ==== | ||
| - | **RENT:** | + | **MORTGAGE:** £699\\ |
| - | **BILLS: | + | **BILLS: |
| + | **TOTAL:** £1115\\ | ||
| \\ | \\ | ||
| ==== 24 Richeson Walk ==== | ==== 24 Richeson Walk ==== | ||
| - | **RENT:** | + | **RENT: |
| - | **BILLS: | + | **BILLS: |
| + | **TOTAL:** £2600\\ | ||
| \\ | \\ | ||
| ==== 41 Long Green ==== | ==== 41 Long Green ==== | ||
| - | **RENT:** | + | **RENT: |
| - | **BILLS:** | + | **BILLS: |
| + | **TOTAL:** £2262\\ | ||
| \\ | \\ | ||
| ==== 36 Regan Road ==== | ==== 36 Regan Road ==== | ||
| - | **RENT:** | + | **MORTGAGE:** £691\\ |
| - | **BILLS: | + | **BILLS: |
| + | **TOTAL:** £1107\\ | ||
| \\ | \\ | ||
| + | |||
| + | ===== GRAND TOTAL ===== | ||
| + | ==== £12,855 ==== | ||
sa.1778058397.txt.gz · Last modified: by admin
