sa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sa [2026/05/06 10:05] – admin | sa [2026/05/06 10:15] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ==== 5 The Friars ==== | ==== 5 The Friars ==== | ||
| - | **RENT:** £2534\\ | + | **GUEST:** Left key code: 6252\\ |
| - | **BILLS:** £543\\ | + | **CLEANER:** Right key code: 1103\\ |
| \\ | \\ | ||
| ==== 34 Shakespeare Avenue ==== | ==== 34 Shakespeare Avenue ==== | ||
| - | **RENT:** | + | **GUEST:** Left key code: 3009\\ |
| - | **BILLS:** | + | **CLEANER:** Right key code: 4562\\ |
| + | Cupboard lock code: 6273\\ | ||
| \\ | \\ | ||
| ==== 7 Nightingale Way ==== | ==== 7 Nightingale Way ==== | ||
| - | **RENT:** | + | **GUEST:** Left key code: 5732\\ |
| - | **BILLS:** | + | **CLEANER:** Right key code: 1288\\ |
| \\ | \\ | ||
| ==== 24 Richeson Walk ==== | ==== 24 Richeson Walk ==== | ||
| - | **RENT:** | + | **GUEST:** Left key code: 3425\\ |
| - | **BILLS:** | + | **CLEANER:** Right key code: 9425\\ |
| \\ | \\ | ||
| ==== 41 Long Green ==== | ==== 41 Long Green ==== | ||
| - | **RENT:** | + | **GUEST:** Left key code: 6358\\ |
| - | **BILLS:** | + | |
| \\ | \\ | ||
| ==== 36 Regan Road ==== | ==== 36 Regan Road ==== | ||
| - | **RENT:** | + | **GUEST:** Left key code: 7467\\ |
| - | **BILLS:** | + | **CLEANER:** Right key code: 3746\\ |
| \\ | \\ | ||
| + | |||
| ---- | ---- | ||
| ===== Rent & Bills ===== | ===== Rent & Bills ===== | ||
| + | |||
| ==== 5 The Friars ==== | ==== 5 The Friars ==== | ||
| - | **GUEST:** Left key code: 6252\\ | + | **RENT:** £2534\\ |
| - | **CLEANER:** Right key code: 1103\\ | + | **BILLS:** £543\\ |
| + | **TOTAL:** £3077\\ | ||
| \\ | \\ | ||
| ==== 34 Shakespeare Avenue ==== | ==== 34 Shakespeare Avenue ==== | ||
| - | **GUEST:** Left key code: 3009\\ | + | **RENT:** £2260\\ |
| - | **CLEANER:** Right key code: 4562\\ | + | **BILLS:** £434\\ |
| - | Cupboard lock code: 6273\\ | + | **TOTAL:** £2694\\ |
| \\ | \\ | ||
| ==== 7 Nightingale Way ==== | ==== 7 Nightingale Way ==== | ||
| - | **GUEST:** Left key code: 5732\\ | + | **MORTGAGE:** £699\\ |
| - | **CLEANER:** Right key code: 1288\\ | + | **BILLS:** £416\\ |
| + | **TOTAL:** £1115\\ | ||
| \\ | \\ | ||
| ==== 24 Richeson Walk ==== | ==== 24 Richeson Walk ==== | ||
| - | **GUEST:** Left key code: 3425\\ | + | **RENT:** £2142\\ |
| - | **CLEANER:** Right key code: 9425\\ | + | **BILLS:** £500\\ |
| + | **TOTAL:** £2600\\ | ||
| \\ | \\ | ||
| ==== 41 Long Green ==== | ==== 41 Long Green ==== | ||
| - | **GUEST:** Left key code: 6358\\ | + | **RENT:** £2050\\ |
| + | **BILLS:** £212\\ | ||
| + | **TOTAL:** £2262\\ | ||
| \\ | \\ | ||
| ==== 36 Regan Road ==== | ==== 36 Regan Road ==== | ||
| - | **GUEST:** Left key code: 7467\\ | + | **MORTGAGE:** £691\\ |
| - | **CLEANER:** Right key code: 3746\\ | + | **BILLS:** £416\\ |
| + | **TOTAL:** £1107\\ | ||
| \\ | \\ | ||
| - | ---- | + | ===== GRAND TOTAL ===== |
| + | ==== £12,855 ==== | ||
sa.1778058335.txt.gz · Last modified: by admin
