sa
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sa [2026/05/06 10:02] – admin | sa [2026/05/06 10:15] (current) – admin | ||
|---|---|---|---|
| Line 33: | Line 33: | ||
| **CLEANER: | **CLEANER: | ||
| \\ | \\ | ||
| + | |||
| ---- | ---- | ||
| + | |||
| + | ===== Rent & Bills ===== | ||
| + | |||
| + | |||
| + | ==== 5 The Friars ==== | ||
| + | |||
| + | **RENT:** £2534\\ | ||
| + | **BILLS:** £543\\ | ||
| + | **TOTAL:** £3077\\ | ||
| + | \\ | ||
| + | |||
| + | ==== 34 Shakespeare Avenue ==== | ||
| + | **RENT:** £2260\\ | ||
| + | **BILLS:** £434\\ | ||
| + | **TOTAL:** £2694\\ | ||
| + | \\ | ||
| + | |||
| + | ==== 7 Nightingale Way ==== | ||
| + | **MORTGAGE: | ||
| + | **BILLS:** £416\\ | ||
| + | **TOTAL:** £1115\\ | ||
| + | \\ | ||
| + | |||
| + | ==== 24 Richeson Walk ==== | ||
| + | **RENT:** £2142\\ | ||
| + | **BILLS:** £500\\ | ||
| + | **TOTAL:** £2600\\ | ||
| + | \\ | ||
| + | |||
| + | ==== 41 Long Green ==== | ||
| + | **RENT:** £2050\\ | ||
| + | **BILLS:** £212\\ | ||
| + | **TOTAL:** £2262\\ | ||
| + | \\ | ||
| + | |||
| + | ==== 36 Regan Road ==== | ||
| + | **MORTGAGE: | ||
| + | **BILLS:** £416\\ | ||
| + | **TOTAL:** £1107\\ | ||
| + | \\ | ||
| + | |||
| + | ===== GRAND TOTAL ===== | ||
| + | ==== £12,855 ==== | ||
| + | |||
sa.1778058148.txt.gz · Last modified: by admin
